Tabel dimensiuni
Marimi | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
1. Bust | 82-83cm | 86-87cm | 90-91cm | 94-95cm | 100-101cm | 104-105cm | 108-109cm | 114-115cm | 120-121cm | 126-127cm |
2. Talie | 63-64cm | 67-68cm | 71-72cm | 75-76cm | 81-82cm | 85-86cm | 89-90cm | 95-96cm | 101-102cm | 107-108cm |
3. Sold | 88-89cm | 92-93cm | 96-97cm | 100-101cm | 106-107cm | 110-111cm | 114-115cm | 120-121cm | 126-127cm | 132-133cm |
Măsurile afișate în tabel reprezintă măsuri corporale, nu reprezintă măsuratorile produselor. Față de valorile indicate produsul are +2-3cm de lejeritate.
Tabel Corporal
Marimi | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
1. Greutate | 45-50kg | 50-55kg | 55-60kg | 60-65kg | 65-70kg | 70-80kg | 80-90kg | 90-100kg | 100-110kg | 110-120kg |
2. Inaltime | 150 - 180cm |
Tabel Dimensiuni Copii
Varsta | 2-3 ANI | 3-4 ANI | 4-5 ANI | 5-6 ANI | 6-7 ANI | 7-8 ANI | 8-9 ANI |
---|---|---|---|---|---|---|---|
Inaltime | 98 cm | 104 cm | 110 cm | 116 cm | 122 cm | 128 cm | 134 cm |